Download the East West Available Test Table
SOIL TESTS | CODE | ANALYSIS |
---|---|---|
Full Test | S1 | E.C., pH(CaCl2), NO3-N, Phos Colwell ,PBI S, O. Carbon, Cu, Zn Mn, Fe, {K, Ca, Mg & Na} in ppm, Meq/100g & %, C.E.C. & Ca/Mg ratio. |
NPS Macro | S2 | E.C., pH(CaCl2), NO3-N, P, S {K, Ca, Mg & Na} in ppm, Meq/100g & %, C.E.C. & Ca/Mg ratio |
NPS Trace | S3 | E.C., pH(CaCl2), NO3-N, P, S, Cu, Zn, Mn & Fe |
NPSKZOC | S4-2 | E.C., pH(CaCl2), NO3-N, P, S, O. Carbon, Zn, & K. |
NPSK | S4 | E.C., pH(CaCl2), NO3-N, P, S & K. |
NCEC | S5-2 | E.C., pH(CaCl2), NO3-N, {K, Ca, Mg & Na} in ppm,Meq/100g & %, C.E.C. & Ca/Mg ratio. |
NP | S5-1 | E.C., pH(CaCl2), NO3-N & P. |
Basic Test | S5 | E.g.: E.C., pH(CaCl2), & NO3-N. |
PLANT TISSUE TESTS | CODE | ANALYSIS |
---|---|---|
Full Test | T1 | Total N, protein, P, S, Cu, Zn, Mn, Fe, B, K, Ca, Mg & Na. |
NPK Trace | T2 | Total N, protein, P, Cu, Zn, Mn, Fe, B & K. |
NPK | T4 | Total N, protein, P & K. |
Petiole Test | T5-1 | E.g. NO3-N, Potassium. |
Single Test | T5 | E.g. Phosphorus. |
WATER TESTS | CODE | ANALYSIS |
---|---|---|
Water Test | W1 | pH, Alkalinity, E.C., Cl, TDS, SAR, N-NO3 , PO4, Fe, K, Mn, Na, Ca, Mg & Hardness |
Salinity Test | W2 | pH, E.C., Cl, Na, Ca, Mg & Hardness, TDS & SAR |
Coliforms: | WFC | E. Coli & Faecal Coliforms Absence / Presence |
FERTILISER/MANURES TESTS | CODE | ANALYSIS |
---|---|---|
Full Analysis (Organic) |
M1 | pH, E.C N, P, S, K, Ca, Mg, Na, Cu, Zn, B, Mn, Fe, Moisture & Organic Carbon. |
Full Fertiliser (in-organic) |
F1 | Total N, P, S, Cu, Zn, Mn, Fe, B, K, Ca, Mg, Na, EC, pH & Moisture. |
Protein Only | M3 | N & Protein. |
GRAIN TESTS | CODE | ANALYSIS |
---|---|---|
Full Analysis | G1 | N, Protein, P, S, K, Ca, Mg, Na, Cu, Zn, B, Mn & Fe. |
Protein Only | G2 | N & Protein |
10 Day Germ Only | G4 | 10 Day Germ Only. |
28 Day Germ Only | G5 | 28 Day Germ Only. |
Purity Only Graded | G6 | Purity Only Graded. |
Purity Only Un-graded |
G7 |
Purity Only Un-graded. |